A : General Information :
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | The Green World International |
| 2 | Affiliation No. (If Applicable) | 1031395 |
| 3 | School Code (If Applicable) | - |
| 4 | Complete Address with Pin Code | 85/86 Bypass Road, Jhalariya, Near County Walk, Indore (M.P.) - 452016 |
| 5 | Principal Name | Zohreen Khan |
| 6 | Principal Qualification | B.Sc., M.Sc., B.Ed. |
| 7 | School Email ID | thegreenworldinternational23@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9893390791 |
B : Documents and Information:
| Sl No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and Its Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
Note: The school needs to upload self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : Result and Academics:
| Sl No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View |
D : Staff (Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | To be updated |
| 2 | Total No. of Teachers | To be updated |
| 3 | Teachers Section Ratio | To be updated |
| 4 | Details of Special Educator | To be updated |
| 5 | Details of Counsellor and Wellness Teacher | To be updated |
Result Class: X
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | To be updated | To be updated | To be updated | To be updated | To be updated |
Result Class: XII
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | To be updated | To be updated | To be updated | To be updated | To be updated |
E : School Infrastructure:
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | To be updated |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | To be updated |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) | To be updated |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | To be updated |
| 6 | No. of Boys Toilets | To be updated |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |